Mostrando 50 barcos de 157
Motor Yacht
VIVACE
Length | 38,10 metros (125') |
---|---|
Beam | 8,45 metros (27') |
Passengers | 10 |
Year | 2017 |
Price
Desde 155.000 Euros / Semana
Motor Yacht
CLOUDBREAK
Length | 75,28 metros (247') |
---|---|
Beam | 12,4 metros (40') |
Passengers | 12 |
Year | 2016 |
Price
Desde 750.000 Euros / Semana
Motor Yacht
HOME
Length | 49,00 metros (160' 9") |
---|---|
Beam | 9,00 metros (29' 6") |
Passengers | 12 |
Year | 2017 |
Price
Desde 245.000 Euros / Semana
Motor Yacht
AMADEA
Length | 106,5 metros (349' 5") |
---|---|
Beam | 18,0 metros (59' 1") |
Passengers | 16 |
Year | 2016 |
Price
Enquire
Motor Yacht
CALYPSO
Length | 61.50m (201'9'') |
---|---|
Beam | 10.60m (34'9'') |
Passengers | 12 |
Year | 2003 |
Price
From 300.000 Euros / Week
Motor Yacht
PERSHING 90
Length | 27,60 m |
---|---|
Beam | 6,23 m |
Passengers | 10 |
Year | 2014 |
Price
From 5.900 Euros / day
Motor Yacht
MAIORA 85
Length | 26,00 m |
---|---|
Beam | 6,31 m |
Passengers | 8 |
Year | 2014 |
Price
From 3.800 Euros / day
Motor Yacht
SHALIMA
Length | 22,26 m |
---|---|
Beam | 5,50 m |
Passengers | 7 |
Year | 2008 |
Price
From 4.500 Euros / day
Sailboat
LAGOON 450
Length | 13,96 m |
---|---|
Beam | 7,84 m |
Passengers | 10 |
Year | 2012 |
Price
From 4.500 Euros / week
Sailboat
OCEANIS 45
Length | 13,94 m |
---|---|
Beam | 4,49 m |
Passengers | 8 |
Year | 2014 |
Price
From 2.900 Euros / week
Motor Yacht
P. JOHNSON 120
Length | 36 m |
---|---|
Beam | 7,60 m |
Passengers | 9 |
Year | 2014 |
Price
From 12.900 Euros / day
Sailboat
LAGOON 400
Length | 11,97 m |
---|---|
Beam | 7,25 m |
Passengers | 12 |
Year | 2014 |
Price
From 4.500 Euros / week
Motor Yacht
KEY LARGO 32
Length | 7,5 m |
---|---|
Beam | 2,64 m |
Passengers | 8 |
Year | 2015 |
Price
From 550 Euros / day
Motor Yacht
FERRETTI 100
Length | 29,5 m |
---|---|
Beam | 7,2 m |
Passengers | 10 |
Year | 2007 |
Price
From 8.500 Euros / day
Motor Yacht
MONDOMARINE Copia
Length | 26 m |
---|---|
Beam | 47 m |
Passengers | 8 |
Year | 2011 |
Price
5.700 Euros / day
Motor Yacht
ISA 41
Length | 41 m |
---|---|
Beam | 8,1 m |
Passengers | 8 |
Year | 2013 |
Price
From 18.000 Euros / day
Motor Yacht
SPOOM
Length | 24 m |
---|---|
Beam | 6 m |
Passengers | 6 |
Year | 2011 |
Price
From 3.500 Euros / day
Motor Yacht
BENETTI 37
Length | 37 m |
---|---|
Beam | 8 m |
Passengers | 12 |
Year | 2010 |
Price
From 98.000 Euros / week
Sailboat
PERINI NAVI
Length | 87,20 m |
---|---|
Beam | 13,00 m |
Passengers | 12 |
Year | 2006 |
Price
Enquire
Sailboat
VERTIGO
Length | 67,20 m |
---|---|
Beam | 12,50 m |
Passengers | 10 |
Year | 2011 |
Price
Enquire
Sailboat
SWAN 80
Length | 24,4 m |
---|---|
Beam | 5,98 m |
Passengers | 6 |
Year | 2001 |
Price
From 24.000 Euros / week
Sailboat
RED DRAGON
Length | 51,70 m |
---|---|
Beam | 10,20 m |
Passengers | 8 |
Year | 2013 |
Price
Enquire
Sailboat
DRUMBEA
Length | 53 m |
---|---|
Beam | 10,3 m |
Passengers | 11 |
Year | 2014 |
Price
From 14.900 Euros / day
Sailboat
DUFOUR 41
Length | 12,20 m |
---|---|
Beam | 3,90 m |
Passengers | 6 |
Year | 2013 |
Price
2.600 Euros / day
Sailboat
LAGOON 52
Length | 15,84 m |
---|---|
Beam | 8,6 m |
Passengers | 12 |
Year | 2013 |
Price
From 10.500 Euros / week
Sailboat
BLUE COAST 95
Length | 29,00 m |
---|---|
Beam | 12 m |
Passengers | 8 |
Year | 2015 |
Price
Enquire
Sailboat
BLUE COAST 92
Length | 28,80 m |
---|---|
Beam | 13 m |
Passengers | 8 |
Year | 2008 |
Price
Enquire
Motor Yacht
GUY COUACH 88
Length | 30,00 m |
---|---|
Beam | 6,70 m |
Passengers | 8 |
Year | 2009 |
Price
From 7.500 Euros / day
Motor Yacht
STELLA MARIS
Length | 72,1 m |
---|---|
Beam | 12,58 m |
Passengers | 41 |
Year | 2015 |
Price
Enquire
Motor Yacht
FLYING
Length | 45 m |
---|---|
Beam | 7 m |
Passengers | 10 |
Year | 2014 |
Price
Enquire
Motor Yacht
ASTONDOA 95
Length | 28,95 m |
---|---|
Beam | 6,70 m |
Passengers | 10 |
Year | 2001 |
Price
From 6.900 Euros / day
Motor Yacht
SHERAKHAN 228
Length | 70 m |
---|---|
Beam | 12 m |
Passengers | 26 |
Year | 2004 |
Price
Enquire
Motor Yacht
O´PATI
Length | 39,47 m |
---|---|
Beam | 7,20 m |
Passengers | 10 |
Year | 2011 |
Price
108.000 Euros / week
Motor Yacht
BATON ROUGE
Length | 62,5 m |
---|---|
Beam | 11,4 m |
Passengers | 12 |
Year | 2010 |
Price
From 420.000 Euros
Motor Yacht
ELEGANT
Length | 72,40 m |
---|---|
Beam | 12,00 m |
Passengers | 30 |
Year | 2005 |
Price
From 64.000 Euros / day
Motor Yacht
ALFAMARINE 78
Length | 33,4 m |
---|---|
Beam | 6,77 m |
Passengers | 8 |
Year | 2010 |
Price
From 8.900 Euros / day
Motor Yacht
MANGUSTA 105
Length | 34 m |
---|---|
Beam | 6,77 m |
Passengers | 8 |
Year | 2010 |
Price
From 8.500 Euros / day
Motor Yacht
NAVETTA 85
Length | 26 m |
---|---|
Beam | 6,93 m |
Passengers | 8 |
Year | 2008 |
Price
From 6.900 Euros / day
Motor Yacht
PRINCESS V-65
Length | 20,30 m |
---|---|
Beam | 5,1 m |
Passengers | 10 |
Year | 2010 |
Price
From 2.800 Euros / day
Motor Yacht
LADY M
Length | 19,70 m |
---|---|
Beam | 5,3 m |
Passengers | 8 |
Year | 2007 |
Price
From 3.800 Euros / day
Motor Yacht
PRESTIGE 400
Length | 13,36 m |
---|---|
Beam | 4,16 m |
Passengers | |
Year |
Price
From 1.300 Euros / day
Motor Yacht
GALEON
Length | 13,5 m |
---|---|
Beam | 4,16 m |
Passengers | 6 |
Year | 2014 |
Price
From 1.100 Euros / day
Motor Yacht
NUMARINE 102
Length | 31,1 m |
---|---|
Beam | 7,1 m |
Passengers | 8 |
Year | 2016 |
Price
Enquire
Motor Yacht
MALVEC
Length | 22,25 m |
---|---|
Beam | 5,34 m |
Passengers | 6 |
Year | 2007 |
Price
Desde 3.900 Euros / day
Motor Yacht
DANISH
Length | 38 m |
---|---|
Beam | 7,50 m |
Passengers | 7 |
Year | 2011 |
Price
120.000 Euros / wk
Motor Yacht
NIKCA
Length | 27,60 m |
---|---|
Beam | 6,30 m |
Passengers | 8 |
Year | 2010 |
Price
From 5.600 Euros / day
Motor Yacht
KOGI
Length | 34,1 m |
---|---|
Beam | 7,4 m |
Passengers | 7 |
Year | 2010 |
Price
77.000 Euros / week
Motor Yacht
PREDATOR 92
Length | 28,20 m |
---|---|
Beam | 6,31 m |
Passengers | 8 |
Year | 2014 |
Price
From 3.900 Euros / day
Motor Yacht
LEOPARD 46
Length | 46 m |
---|---|
Beam | 8,2 m |
Passengers | 10 |
Year | 2008 |
Price
From 18.900 Euros / day
Motor Yacht
MANGUSTA 132
Length | 33,7 m |
---|---|
Beam | 7 m |
Passengers | 10 |
Year | 2016 |
Price
Enquire