Mostrando 25 barcos de 157
Motor Yacht
KOHUBA
| Length | 30.45m (99' 11") |
|---|---|
| Beam | 7.07m (23' 2") |
| Passengers | 10 |
| Year | 2015 |
Price
From 85.000 Euros / week
Motor Yacht
KJOS
| Length | 37.90m (124'4") |
|---|---|
| Beam | 7.44m (24'5") |
| Passengers | 8 |
| Year | 2009 |
Price
From 82.000 Euros / week
Motor Yacht
TEMPTATION
| Length | 37.49m (123') |
|---|---|
| Beam | 7.62m (25') |
| Passengers | 8 |
| Year | 2005 |
Price
From 65.000 Euros / week
Motor Yacht
YVONNE
| Length | 28m (93') |
|---|---|
| Beam | 7m (22'97'') |
| Passengers | 10 |
| Year | 2015 |
Price
From 65.000 Euros / week
Motor Yacht
TABOO
| Length | 30.46m (99' 11") |
|---|---|
| Beam | 7.50m (24' 7") |
| Passengers | 9 |
| Year | 2019 |
Price
From 65.000 Euros / week
Motor Yacht
MX5
| Length | 21.44m (70' 4") |
|---|---|
| Beam | 5.00m (16' 5") |
| Passengers | 6 |
| Year | 2018 |
Price
From 45.000 Euros / week
Motor Yacht
AUBREY
| Length | 28.70m (94' 2") |
|---|---|
| Beam | 6.10m (20') |
| Passengers | 10 |
| Year | 2012 |
Price
From 43.000 Euros / week
Motor Yacht
MOMENT
| Length | 28.00m (91' 10"). |
|---|---|
| Beam | 6.30m (20' 8") |
| Passengers | 10 |
| Year | 2008 |
Price
From 40.000 Euros / week
Motor Yacht
TOR
| Length | 24.66m (80' 11") |
|---|---|
| Beam | 5.75m (18' 10") |
| Passengers | 8 |
| Year | 2019 |
Price
From 35.000 Euros / week
Motor Yacht
FINEZZA
| Length | 22.98m (75'5'') |
|---|---|
| Beam | 5.73m (18'10'') |
| Passengers | 8 |
| Year | 2014 |
Price
from 34.500 Euros / week
Motor Yacht
Sunseeker 73M
| Length | 23.13m (75' 11") |
|---|---|
| Beam | 5.66m (18' 7") |
| Passengers | 8 |
| Year | 2012 |
Price
From 31.500 Euros / week
Motor Yacht
Shawlife
| Length | 21.25m (69' 9") |
|---|---|
| Beam | 5.38m (17' 8") |
| Passengers | 8 |
| Year | 2016 |
Price
From 30.000 Euros / week
Motor Yacht
Fence
| Length | 18.3m (60ft) |
|---|---|
| Beam | 7.3m (24.8ft) |
| Passengers | 8 |
| Year | 2012 |
Price
From 22.000 Euros / week
Sailboat
PANTHALASSA
| Length | 56.00m (183'9'') |
|---|---|
| Beam | 11.51 m (37'9'') |
| Passengers | 12 |
| Year | 2010 |
Price
From 200.000 Euros / week
Sailboat
TIARA
| Length | 54.27m (178' 1") |
|---|---|
| Beam | 11.00m (36'1") |
| Passengers | 12 |
| Year | 2004 |
Price
From 180.000 Euros / Week
Sailboat
GANESHA
| Length | 46.0m (150'11") |
|---|---|
| Beam | 9.0m (29'6") |
| Passengers | 5 |
| Year | 2013 |
Price
From 135.000 Euros / week
Sailboat
VICTORIA
| Length | 43.44m (142'6") |
|---|---|
| Beam | 9.43m (30'11") |
| Passengers | 10 |
| Year | 2004 |
Price
From 112.000 Euros / week
Sailboat
ALLURE
| Length | 40.53m (133') |
|---|---|
| Beam | 9.00m (29' 6") |
| Passengers | 10 |
| Year | 2009 |
Price
From 59.000 Euros / Week
Sailboat
XNOI
| Length | 30.65m |
|---|---|
| Beam | 7m (22'97'') |
| Passengers | 10 |
| Year | 2012 |
Price
From 55.000 Euros / Week
Sailboat
FARFALLA
| Length | 31.78m (104' 3") |
|---|---|
| Beam | 6.90m (22' 8") |
| Passengers | 8 |
| Year | 2014 |
Price
From 65.000 Euros / Week
Sailboat
ANDROMEDA
| Length | 47.00m (154' 2") |
|---|---|
| Beam | 9.20m (30' 2") |
| Passengers | 9 |
| Year | 2011 |
Price
From 105.000 Euros / Week
Sailboat
MOONBIRD
| Length | 37.08m (121' 8") |
|---|---|
| Beam | 8.36m (27' 5") |
| Passengers | 8 |
| Year | 2009 |
Price
From 75.000 Euros / Week
Sailboat
MARI CHA III
| Length | 44.7m |
|---|---|
| Beam | 9m |
| Passengers | 8 |
| Year | 2011 |
Price
From 70.000 Euros / Week
Sailboat
TWILIGHT
| Length | 38.10m (125') |
|---|---|
| Beam | 8.95 m (29'4'') |
| Passengers | 8 |
| Year | 2013 |
Price
From 70.000 Euros / Week
Sailboat
NINGALOO
| Length | 44.7m (146'8") |
|---|---|
| Beam | 9.04m (29'66'') |
| Passengers | 6 |
| Year | 2010 |
Price
From 88.000 Euros / Week
