Mostrando 25 barcos de 157
Sailboat
ROX STAR
| Length | 39.9m (131') |
|---|---|
| Beam | 9.20m (30'18'') |
| Passengers | 10 |
| Year | 2015 |
Price
From 75.000 Euros / Week
Sailboat
P2
| Length | 38.00m (124' 8") |
|---|---|
| Beam | 8.30m (27' 2") |
| Passengers | 6 |
| Year | 2008 |
Price
From 70.000 Euros / Week
Sailboat
MALCOLM M.
| Length | 45.67m (149' 10") |
|---|---|
| Beam | 8.31m (27' 3") |
| Passengers | 8 |
| Year | 2014 |
Price
From 60.000 Euros / Week
Sailboat
UBI BENE
| Length | 44.00m (144' 4") |
|---|---|
| Beam | 8.8m (28'10") |
| Passengers | 10 |
| Year | 2009 |
Price
From 56.000 Euros / Week
Sailboat
IPHARRA
| Length | 31.09m (102' ) |
|---|---|
| Beam | 12.80m (42' ) |
| Passengers | 12 |
| Year | 2009 |
Price
From 55.000 Euros / Week
Sailboat
FAR AND WIDE
| Length | 30.20m (99' ) |
|---|---|
| Beam | 6.70m (21' 11") |
| Passengers | 8 |
| Year | 2007 |
Price
From 46.000 Euros / Week
Sailboat
SPIIP
| Length | 34.17m (112' 1") |
|---|---|
| Beam | 7.80m (25' 7") |
| Passengers | 6 |
| Year | 2000 |
Price
Freom 52.500 Euros / Week
Sailboat
MYSTERY
| Length | 34.30m (112' 6") |
|---|---|
| Beam | 7.40m (24' 3") |
| Passengers | 8 |
| Year | 2000 |
Price
From 45.000 Euros / Week
Sailboat
SPIRIT
| Length | 30.00m (98' 5") |
|---|---|
| Beam | 6.50m (21' 3") |
| Passengers | 10 |
| Year | 2006 |
Price
From 22.500 Euros / Week
Sailboat
DOLCE VITA II
| Length | 34.00m (111' 7") |
|---|---|
| Beam | 7.54m (24' 9") |
| Passengers | 10 |
| Year | 2005 |
Price
From 28.000 Euros / Week
Sailboat
BLACK SAIL
| Length | 39.95m (130'91") |
|---|---|
| Beam | 7.90m (25'11") |
| Passengers | 10 |
| Year | 2009 |
Price
Enquire
Sailboat
SEA DREAM
| Length | 39.00m (127' 11") |
|---|---|
| Beam | 9.5 m |
| Passengers | 12 |
| Year | 2005 |
Price
From 45.000 Euros / Week
Sailboat
Turkish barquentine
| Length | 56 metros |
|---|---|
| Beam | 9,50 mts |
| Passengers | 12 |
| Year | 2015 |
Price
Enquire
Sailboat
Greek barquentine
| Length | 37 metros |
|---|---|
| Beam | 8,50 mts |
| Passengers | 8 |
| Year | 2008 |
Price
Enquire
Sailboat
Turkish barquentine 2
| Length | 36 metros |
|---|---|
| Beam | 8 mts |
| Passengers | 10 |
| Year | 2012 |
Price
From 3.900 Euros / Day
Sailboat
Turkish barquentine 3
| Length | 36,2 metros |
|---|---|
| Beam | 8.52 mts |
| Passengers | 10 |
| Year | 2012 |
Price
From 4.700 € / Day
Sailboat
CONRAD SHIPYARD
| Length | 35,3 metros |
|---|---|
| Beam | 8,63 metros |
| Passengers | 8 |
| Year | 2016 |
Price
Enquire
Sailboat
Turkish barquentine 4
| Length | 43 metros |
|---|---|
| Beam | 8,60 mts |
| Passengers | 12 |
| Year | 2012 |
Price
From 29.000 Euros / Week
Sailboat
Turkish barquentine 1
| Length | 16 metros |
|---|---|
| Beam | 4,45 mts |
| Passengers | 4 |
| Year | 2009 |
Price
From 600 Euros / Day
Motor Yacht
ESMERALDA
| Length | 29.50m (96' 9") |
|---|---|
| Beam | 6.94m (22' 9") |
| Passengers | 11 |
| Year | 2018 |
Price
From 80.000 Euros / Week
Motor Yacht
VIVALDI
| Length | 29.50m (96' 9") |
|---|---|
| Beam | 6.94m (22' 9") |
| Passengers | 12 |
| Year | 2018 |
Price
From 72.000 Euros / Week
Motor Yacht
NAUTILUS
| Length | 73.00m (239' 6") |
|---|---|
| Beam | 13.20m (43' 4") |
| Passengers | 12 |
| Year | 2014 |
Price
Enquire
Motor Yacht
FLYING FOX
| Length | 136.00m (446' 2") |
|---|---|
| Beam | 21.50m (70' 6") |
| Passengers | 25 |
| Year | 2019 |
Price
From 3.500.000 Euros / Week
Motor Yacht
OKTO
| Length | 66.40m (217' 10") |
|---|---|
| Beam | 10.50m (34' 5") |
| Passengers | 10 |
| Year | 2014 |
Price
From 400.000 Euros / Week
Motor Yacht
ICON
| Length | 67.50m (221'5'') |
|---|---|
| Beam | 11.40m (37' 5") |
| Passengers | 12 |
| Year | 2014 |
Price
From 500.000 Euros / Week
